Automatic Movement
QA1B01 Extra Light Mechanical 3D Skeleton Watch Movement
Function | : | 3 hands, 3D skeleton |
Size | : | Ø 31.00mm |
Thickness | : | 6.50mm |
Accuracy | : | +/-25 seconds/day |
Running Time | : | ~72hours |
Frequency | : | 28,800bph |
QB1A24 Extra Light Mechanical 3D Skeleton Watch Movement
Function | : | 3 hands, 3D skeleton |
Size | : | Ø 31.00mm |
Thickness | : | Ø 6.50mm |
Accuracy | : | +/-25 seconds/day |
Running Time | : | ~72hours |
Frequency | : | 28,800bph |
QE1C13 Extra Light Mechanical 3D Skeleton Watch Movement
Function | : | 3 hands, 3D skeleton |
Size | : | Ø 33.00mm |
Thickness | : | 6.50mm |
Accuracy | : | +/-25 seconds/day |
Running Time | : | ~72hours |
Frequency | : | 28,800bph |
QF1C14 Extra Light Mechanical 3D Skeleton Watch Movement
Function | : | 3 hands, 3D skeleton |
Size | : | Ø 33.00mm |
Thickness | : | 6.50mm |
Accuracy | : | +/-25 seconds/day |
Running Time | : | ~72hours |
Frequency | : | 28,800bph |
QG1B10 Extra Light Mechanical 3D Skeleton Watch Movement
Function | : | 3 hands, 3D skeleton |
Size | : | Ø 31.00mm |
Thickness | : | 6.50mm |
Accuracy | : | +/-25 seconds/day |
Running Time | : | ~72hours |
Frequency | : | 28,800bph |
1B00A Mechanical 3D Skeleton Watch Movement
Function | : | 3 hands, 3D skeleton |
Size | : | Ø 31.00mm |
Thickness | : | Ø 6.50mm |
Accuracy | : | +/-25 seconds/day |
Running Time | : | ~72hours |
Frequency | : | 28,800bph |
1B10D Mechanical 3D Skeleton Watch Movement
Function | : | 3 hands, 3D skeleton |
Size | : | Ø 31.00mm |
Thickness | : | 6.50mm |
Accuracy | : | +/-25 seconds/day |
Running Time | : | ~72hours |
Frequency | : | 28,800bph |
1C06A Mechanical 3D Skeleton Watch Movement
Function | : | 3 hands, 3D skeleton |
Size | : | Ø 33.00mm |
Thickness | : | Ø 6.50mm |
Accuracy | : | +/-25 seconds/day |
Running Time | : | ~72hours |
Frequency | : | 28,800bph |
1C07A Mechanical 3D Skeleton Watch Movement
Function | : | 3 hands, 3D skeleton |
Size | : | Ø 33.00mm |
Thickness | : | 6.50mm |
Accuracy | : | +/-25 seconds/day |
Running Time | : | ~72hours |
Frequency | : | 28,800bph |
1C10A Mechanical 3D Skeleton Watch Movement
Function | : | 3 hands, 3D skeleton |
Size | : | Ø 33.00mm |
Thickness | : | Ø 6.50mm |
Accuracy | : | +/-25 seconds/day |
Running Time | : | ~72hours |
Frequency | : | 28,800bph |
2189 Mechanical Skeleton Watch Movement
Function | : | 3 hands, engraved skeleton |
Size | : | Ø 27.40mm |
Thickness | : | Ø 4.73mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~36hours |
Frequency | : | 21,600bph |
2190A Mechanical Watch Movement
Function | : | 3 hands, 3 eyes (3H date, 6H 24 hours, 9H day) |
Size | : | Ø 27.40mm |
Thickness | : | 5.86mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~36hours |
Frequency | : | 21,600bph |
2196-2 Mechanical Skeleton Watch Movement
Function | : | 3 hands, 3 eyes (3H date, 6H 24 hours, 9H day), perlaged skeleton |
Size | : | Ø 27.40mm |
Thickness | : | 5.86mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~36hours |
Frequency | : | 21,600bph |
2350 Mechanical Watch Movement
Function | : | 3 hands, 3H day/date, 3 eyes (6H 24 hours, 9H year, 12H month) |
Size | : | Ø 27.40mm |
Thickness | : | 6.56mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~36hours |
Frequency | : | 21,600bph |
2700 Mechanical Skeleton Watch Movement
Function | : | 3 hands, engraved skeleton |
Size | : | Ø 31.50mm |
Thickness | : | 4.73mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~36hours |
Frequency | : | 21,600bph |
2740 Mechanical Skeleton Watch Movement
Function | : | 2 hands with small second, engraved skeleton |
Size | : | Ø 31.50mm |
Thickness | : | 4.73mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~36hours |
Frequency | : | 21,600bph |
27A0 Mechanical Skeleton Watch Movement
Function | : | 3 hands with date, engraved skeleton |
Size | : | Ø 32.10mm |
Thickness | : | 5.83mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~36hours |
Frequency | : | 21,600bph |
2B00 Mechanical Watch Movement
Function | : | 2 hands with small second, date, power reserve indicator |
Size | : | Ø 32.10mm |
Thickness | : | 6.53mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~36hours |
Frequency | : | 21,600bph |
5000 Mechanical Watch Movement
Function | : | 2 hands with small second at 7H, date |
Size | : | Ø 30.00mm |
Thickness | : | 3.95mm |
Accuracy | : | +/-25 seconds/day |
Running Time | : | ~42hours |
Frequency | : | 28,800bph |
5100A Mechanical Watch Movement
Function | : | 3 hands with date |
Size | : | Ø30.00mm |
Thickness | : | 3.95mm |
Accuracy | : | +/-25 seconds/day |
Running Time | : | ~42hours |
Frequency | : | 28,800bph |
6611 Mechanical Skeleton Watch Movement
Function | : | 3 hands, skeleton |
Size | : | Ø26.00mm |
Thickness | : | 5.35mm |
Accuracy | : | -20~+40 seconds/day |
Running Time | : | ~32hours |
Frequency | : | 28,800bph |
7100 Mechanical Watch Movement
Function | : | 3 hands with date, power reserve indicator at 12H |
Size | : | Ø30.00mm |
Thickness | : | 6.93mm |
Accuracy | : | +/-30 seconds/day |
Running Time | : | ~75hours |
Frequency | : | 28,800bph |
7200 Mechanical Watch Movement
Function | : | 3 hands with date |
Size | : | Ø30.00mm |
Thickness | : | 5.63mm |
Accuracy | : | +/-30 seconds/day |
Running Time | : | ~75hours |
Frequency | : | 28,800bph |
7500A Mechanical Skeleton Watch Movement
Function | : | 3 hands, skeleton |
Size | : | Ø 30.00mm |
Thickness | : | Ø5.23mm |
Accuracy | : | +/-30 seconds/day |
Running Time | : | ~75hours |
Frequency | : | 28,800bph |
7500F Mechanical Skeleton Watch Movement
Function | : | 3 hands, skeleton |
Size | : | Ø 30.00mm |
Thickness | : | Ø5.23mm |
Accuracy | : | +/-30 seconds/day |
Running Time | : | ~75hours |
Frequency | : | 28,800bph |
8220A Mechanical Watch Movement
Function | : | 2 hands with small second at 9H, 3H date |
Size | : | Ø 30.00mm |
Thickness | : | Ø5.73mm |
Accuracy | : | +/-30 seconds/day |
Running Time | : | ~72hours |
Frequency | : | 28,800bph |
8280A Mechanical Watch Movement
Function | : | 3 hands with date |
Size | : | Ø33.00mm |
Thickness | : | 5.73mm |
Accuracy | : | +/-30 seconds/day |
Running Time | : | ~72hours |
Frequency | : | 28,800bph |
C9001 Mechanical Watch Movement
Function | : | 2 hands at 12H, small second at 6H, balance wheel at center |
Size | : | Ø 33.60mm |
Thickness | : | Ø6.05mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~36hours |
Frequency | : | 21,600bph |
C9011 Mechanical Watch Movement
Function | : | 2 hands at 12H, date hand at 8H, sun & moon with 24 hours at 4H, balance wheel at center |
Size | : | Ø 33.60mm |
Thickness | : | Ø6.55mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~36hours |
Frequency | : | 21,600bph |
D3501 Mechanical Watch Movement
Function | : | small second hand, to be assembled with quartz movement |
Size | : | Ø33.50mm |
Thickness | : | 6.85mm |
F2822B Mechanical Watch Movement
Function | : | Imitate tourbillon, 2 hands, 2eyes (3H2 minutes small second + sun & moon, 9H dual time) |
Size | : | Ø33.60mm |
Thickness | : | 6.67mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~48hours |
Frequency | : | 21,600bph |
G2665ZH Mechanical Skeleton Watch Movement
Function | : | 3 hands, skeleton |
Size | : | Ø27.00mm |
Thickness | : | 6.30mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~36hours |
Frequency | : | 21,600bph |
G3212-ZH Mechanical Skeleton Watch Movement
Function | : | 3 hands, engraved skeleton |
Size | : | Ø32.80mm |
Thickness | : | 5.87mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~36hours |
Frequency | : | 21,600bph |
LG0811 Mechanical Skeleton Watch Movement
Function | : | 2 hands |
Size | : | Ø33.60mm |
Thickness | : | 6.00mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~36hours |
Frequency | : | 21,600bph |
LTTR001G Mechanical Skeleton Watch Movement
Function | : | Imitate tourbillon, 3 hands, engraved skeleton |
Size | : | Ø30.40mm |
Thickness | : | 5.25mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~36hours |
Frequency | : | 21,600bph |
M2771B Mechanical Skeleton Watch Movement
Function | : | 3 hands |
Size | : | Ø39.96mm |
Thickness | : | 6.67mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~36hours |
Frequency | : | 21,600bph |
PT2859-1 Mechanical Watch Movement
Function | : | 2 hands, small second at 5H, 24 hours at 9H |
Size | : | Ø26.00mm |
Thickness | : | 5.52mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~32hours |
Frequency | : | 21,600bph |
PT3861 Mechanical Skeleton Watch Movement
Function | : | 3 hands |
Size | : | Ø33.00mm |
Thickness | : | 5.96mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~32hours |
Frequency | : | 21,600bph |
S-01-1 Mechanical Watch Movement
Function | : | Dual imitate tourbillon, 3 hands |
Size | : | Ø34.50mm |
Thickness | : | 7.00mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~36hours |
Frequency | : | 21,600bph |
S-05 Mechanical Watch Movement
Function | : | Dual imitate tourbillon, 2 hands with small second |
Size | : | Ø34.50mm |
Thickness | : | 6.50mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~32hours |
Frequency | : | 21,600bph |
SL-4601 Mechanical Chronograph Watch Movement
Function | : | 3 hands with second counter at center, 3H day/date, 3 eyes (6H 12 hours counter, 9H small second, 12H 30minutes counter) |
Size | : | Ø30.40mm |
Thickness | : | 8.10mm |
Accuracy | : | -15~+25 seconds/day |
Running Time | : | ~45hours |
Frequency | : | 28,800bph |
SL-4612 Mechanical Chronograph Watch Movement
Function | : | 3 hands with second counter at center, 4.5H date, 3 eyes (3H 30 minutes counter, 6H 12 hours counter, 9H small second) |
Size | : | Ø30.40mm |
Thickness | : | 8.60mm |
Accuracy | : | -15~+25 seconds/day |
Running Time | : | ~45hours |
Frequency | : | 28,800bph |
SL1911 Mechanical Skeleton Watch Movement
Function | : | 3 hands, 9H balance wheel, double barrels |
Size | : | Ø33.60mm |
Thickness | : | 6.85mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~56hours |
Frequency | : | 21,600bph |
SL1931 Mechanical Watch Movement
Function | : | 3 hands, 3H sun & moon with 24 hours, 9H balance wheel, double barrels |
Size | : | Ø33.60mm |
Thickness | : | 6.85mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~56hours |
Frequency | : | 21,600bph |
SX5001 Mechanical Watch Movement
Function | : | 3 hands |
Size | : | Ø29.40mm |
Thickness | : | 6.10mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~36hours |
Frequency | : | 21,600bph |
Z-2031 Mechanical Watch Movement
Function | : | 2 hands, double barrel, 6H lmitate tourbillon with 24 hours, 9H dual time, 12H sun & moon |
Size | : | Ø33.60mm |
Thickness | : | 6.00mm |
Accuracy | : | +/-45 seconds/day |
Running Time | : | ~80hours |
Frequency | : | 21,600bph |